Every client deserves clarity and confidence from day one. Our structured plans make professional accounting simple, transparent, and tailored — so you can focus on growth while we handle the details.
| Plans | Essential | Standard | Advanced | Comprehensive |
|---|---|---|---|---|
| Bookkeeping | Annual | Annually or Quarterly | Annually, Quarterly or Monthly | Quarterly or Monthly |
| Financial Statements (Unaudited) | ||||
| Corporate Tax Returns | ||||
| GST Returns and T-Slips | ||||
| Meetings & Engagement | 1 meeting | Low (Up to 3 meetings) | Moderate (Up to 6 meetings) | High (Up to 12 meetings) |
| Financial and Strategic Planning | ||||
| Pricing | $100-$300/Month | $300-$600/Month | $600-$1,000/Month | $1,000+/Month |
| Plans | Essential | Standard | Advanced | Comprehensive |
|---|---|---|---|---|
| Bookkeeping | Annual | Annually or Quarterly | Annually, Quarterly or Monthly | Quarterly or Monthly |
| Financial Statements (Unaudited) | ||||
| Corporate Tax Returns | ||||
| GST Returns and T-Slips | ||||
| Meetings & Engagement | 1 meeting | Low (Up to 3 meetings) | Moderate (Up to 6 meetings) | High (Up to 12 meetings) |
| Financial and Strategic Planning | ||||
| Pricing | $100-$300/Month | $300-$600/Month | $600-$1,000/Month | $1,000+/Month |
| Personal Tax Services | Fees | |
|---|---|---|
| Personal Tax Return (Nil) - T1 General | 50 | flat |
| Personal Tax Return (less than 4 slips) - T1 General | 100 | flat |
| Personal Tax Return (more than 4 slips) - T1 General | 150 | flat |
| Personal Tax Return (Complex) - T1 General | 150 | start at |
| Additional Costs to Complex T1 General, per schedule/calculation: | ||
| T1032 - Joint Election to Split Pension Income | 50 | per schedule |
| T1M - Moving Expenses Deduction * | 75 | per schedule |
| T777 - Employee Expenses * | 75 | per schedule |
| T776 - Rental Schedule * | 100 | per schedule |
| T2125 - Sole Proprietorship * | 150 | per schedule |
| Schedule 3 - Sale of Capital Property | 150 | start at |
| FTC - Foreign Tax Credits | 300 | start at |
| OETC - Overseas Employment Tax Credits | 300 | start at |
| FTCs and OETCs | 400 | start at |
| Personal Tax Return (Complex) Part - In/Out of Canada - T1 General | 350 | start at |
| Canadian Residency Determination for Tax Purposes | 500 | start at |
| T1135 - Foreign Income Verification Statement | 350 | start at |
| Clearance Certificate Related to Disposition of Taxable Canadian Property For Non-Resident of Canada | 1200 | start at |
| Personal Notice of Assessment Reconciliation | Free | |
| Audit Protection Plan - Personal Tax Audit | 250 | flat |
| * Going through invoices and receipts are additional costs (if more than 10) | ||
| Personal Tax Services | Fees | |
|---|---|---|
| Personal Tax Return (Nil) - T1 General | 50 | flat |
| Personal Tax Return (less than 4 slips) - T1 General | 100 | flat |
| Personal Tax Return (more than 4 slips) - T1 General | 150 | flat |
| Personal Tax Return (Complex) - T1 General | 150 | start at |
| Additional Costs to Complex T1 General, per schedule/calculation: | ||
| T1032 - Joint Election to Split Pension Income | 50 | per schedule |
| T1M - Moving Expenses Deduction * | 75 | per schedule |
| T777 - Employee Expenses * | 75 | per schedule |
| T776 - Rental Schedule * | 100 | per schedule |
| T2125 - Sole Proprietorship * | 150 | per schedule |
| Schedule 3 - Sale of Capital Property | 150 | start at |
| FTC - Foreign Tax Credits | 300 | start at |
| OETC - Overseas Employment Tax Credits | 300 | start at |
| FTCs and OETCs | 400 | start at |
| Personal Tax Return (Complex) Part - In/Out of Canada - T1 General | 350 | start at |
| Canadian Residency Determination for Tax Purposes | 500 | start at |
| T1135 - Foreign Income Verification Statement | 350 | start at |
| Clearance Certificate Related to Disposition of Taxable Canadian Property For Non-Resident of Canada | 1200 | start at |
| Personal Notice of Assessment Reconciliation | Free | |
| Audit Protection Plan - Personal Tax Audit | 250 | flat |
| * Going through invoices and receipts are additional costs (if more than 10) | ||
| Business/Corporate Tax Services | Fees | |
|---|---|---|
| Corporate Tax Return - T2 Return | 1000 | start at |
| Corporate Tax Return - NIL T2 Return | 400 | start at |
| GST Return - Annually | 100 | per return |
| GST Return - Quarterly | 75 | per return |
| T4 Summary | 100 | per return |
| T4 Slip | 50 | per slip |
| T4A Summary | 100 | per return |
| T4A Slip | 50 | per slip |
| T5 Summary | 100 | per return |
| T5 Slip | 50 | per slip |
| T5018 Summary | 100 | per return |
| T5018 Slip (Contractor Payments) | 50 | per slip |
| WCB/WorkSafeBC Filings | 150 | per filing |
| Filing an Alberta Annual Return with Alberta & BC Registries | 125 | per filing |
| Shareholder's Resolution | 50 | annually |
| Director's Resolution | 50 | annually |
| Corporate Notice of Assessment Reconciliation | Free | |
| QuickBooks Setup | 500 | start at |
| Bookkeeping | 55 | per hour |
| Financial Statement Preparation | 150 | start at |
| Audit Protection Plan - Corporate Tax Audit | 500 | flat |
| Hourly Rates | Fees | |
|---|---|---|
| Managing Partner - Miso Gajic, BBA | 150 | per hour |
| Managing Partner - Tyler Le, CPA, CGA | 150 | per hour |
| Tax Associate | 80 | per hour |
| Associates | 55 | per hour |
| Other Corporate Services | Fees | |
|---|---|---|
| Incorporating a Numbered Company | 600 | |
| Incorporating a Named Company | 650 | |
| Revival of the Corporation | 375 |
At The Accountant’s Square, we take the time to understand you and your business so every plan is designed with purpose. Our guidance gives you clarity, confidence, and a strong foundation for lasting growth.
Hours
Address:
#206 - 1501 17 Ave SW, Calgary, AB, T2T 0E2, Canada
Email: info@theaccountantssquare.ca
Phone: (403) 741-4TAX (829)
@2030 copyrighted | powered by showit
Quick Links
Follow us
#206 - 1501 17 Ave SW, Calgary, AB, T2T 0E2, Canada
Calgary location
vancouver location
999 West Broadway,
Vancouver, BC, V5Z 1K5, Canada
999 West Broadway, Vancouver, BC, V5Z 1K5, Canada
Address: